Occupancy Ratio

Total

Number of
Properties
Number of
Units
(Unit)
Total Leasable
Floor Space
(㎡)
Total Leased
Floor Space
Under Contract
(㎡)
Occupancy
Ratio
(%)
 
2012/4 177 9,801 382,791.22 369,171.97 96.44
*1 The number of leasable units of the Colonnade Kasuga (F-4-038) has been revised from 47 to 46 from September 2011, as a result of a decline in the number of partitions by the dismantlement of partition walls.
*2 Palais d'or Maruyama(F-1-041), it was decided to make some of a private portion to a communal area. As a result, the leasable ?oor area decreased from 4,670.83m2 to 4,637.08m2 from December, 2011.

Total

Number of
Properties
Number of
Units
(Unit)
Total Leasable
Floor Space
(㎡)
Total Leased
Floor Space
Under Contract
(㎡)
Occupancy
Ratio
(%)
 
2012/4 177 9,801 382,791.22 369,171.97 96.44
2012/3 177 9,801 382,791.22 374,541.05 97.84
2012/2 184 9,938 387,800.87 376,356.09 97.05
2012/1 183 9,892 385,580.88 371,394.82 96.32
2011/12 183 9,892 385,580.88 369,388.89 95.80
2011/11 183 9,892 385,614.63 369,346.23 95.78
2011/10 183 9,892 385,614.63 369,911.77 95.93
2011/9 183 9,892 385,614.63 371,112.87 96.24
2011/8 181 9,703 377,198.70 359,922.06 95.42
2011/7 181 9,703 377,198.70 360,667.44 95.62
2011/6 181 9,703 377,198.70 360,436.44 95.56
2011/5 181 9,703 377,198.70 360,818.37 95.66
2011/4 181 9,703 377,198.70 362,143.84 96.01
2011/3 181 9,703 377,198.70 363,620.01 96.40
2011/2 185 9,649 383,033.09 364,304.00 95.11
2011/1 185 9,649 383,033.09 360,087.96 94.01
2010/12 185 9,649 383,033.09 360,164.73 94.03
2010/11 185 9,649 383,033.09 359,508.86 93.86
2010/10 185 9,649 383,033.09 358,585.41 93.62
2010/9 185 9,649 383,033.09 358,117.57 93.50
2010/8 186 9,928 408,046.23 354,987.06 87.00 *
2010/7 186 9,928 408,046.23 355,137.27 87.03 *
2010/6 134 6,673 281,704.80 238,363.97 84.61 *
2010/5 134 6,673 281,704.80 237,640.31 84.36 *
2010/4 134 6,673 281,704.80 239,205.96 84.91 *
2010/3 134 6,673 281,615.10 268,174.71 95.23
2010/2 131 6,574 276,663.49 260,148.90 94.03
2010/1 131 6,574 276,663.49 258,573.70 93.46
2009/12 131 6,574 276,663.49 257,714.33 93.15
2009/11 131 6,574 276,663.49 257,481.45 93.07
2009/10 131 6,574 276,696.40 256,223.38 92.60
2009/9 131 6,574 276,754.57 254,361.32 91.91
2009/8 131 6,574 276,754.57 250,742.66 90.60
2009/7 131 6,574 276,754.57 249,976.14 90.32
2009/6 131 6,574 276,754.57 250,268.53 90.43
2009/5 131 6,574 276,754.57 251,089.66 90.73
2009/4 131 6,574 276,754.57 253,668.16 91.66
2009/3 131 6,574 276,754.57 257,929.10 93.20
2009/2 131 6,574 276,754.57 254,454.38 91.94
2009/1 131 6,574 276,754.57 251,990.79 91.05
2008/12 131 6,574 276,754.57 251,676.26 90.94
2008/11 131 6,574 276,754.57 253,698.97 91.67
2008/10 131 6,574 276,754.57 257,493.72 93.04
2008/9 131 6,574 276,754.57 259,908.66 93.91
2008/8 131 6,574 276,739.64 259,578.72 93.80
2008/7 131 6,574 276,739.64 260,332.45 94.07
2008/6 131 6,574 276,739.64 260,037.98 93.96
2008/5 130 6,520 275,420.42 259,167.81 94.10
2008/4 128 6,367 270,653.48 256,269.62 94.69
2008/3 128 6,367 270,653.48 259,004.02 95.70
2008/2 129 6,478 277,169.97 263,232.66 94.97
2008/1 129 6,541 286,482.01 271,294.62 94.70
2007/12 129 6,541 286,482.01 271,235.55 94.68
2007/11 117 6,014 271,343.99 257,322.63 94.83
2007/10 107 5,448 253,817.33 239,926.40 94.53
2007/9 107 5,447 253,784.48 240,648.06 94.82
2007/8 107 5,457 256,311.12 241,976.11 94.41
2007/7 104 5,277 251,357.79 237,631.65 94.54
2007/6 104 5,277 251,357.79 237,664.63 94.55
2007/5 92 4,618 227,319.29 216,028.91 95.03
2007/4 66 3,365 182,975.19 173,773.24 94.97
2007/3 66 3,364 182,653.70 176,370.52 96.56
2007/2 66 3,362 182,735.82 176,283.39 96.47
2007/1 66 3,362 182,735.82 176,097.41 96.37
2006/12 66 3,362 182,735.82 176,369.78 96.52
2006/11 66 3,362 182,735.82 176,225.88 96.44
2006/10 66 3,362 182,735.82 175,926.58 96.27
2006/9 63 3,203 170,687.10 165,282.57 96.83
2006/8 63 3,203 170,687.10 164,662.04 96.47
2006/7 54 2,915 161,528.78 154,398.80 95.59
2006/6 54 2,915 161,528.78 154,824.58 95.85
2006/5 35 1,969 122,666.01 117,202.88 95.55
2006/4 35 1,969 122,666.01 118,028.97 96.22
2006/3 35 1,969 122,666.01 117,747.78 95.99
2006/2 35 1,969 122,666.01 116,939.79 95.33
* Due to the impact of the termination of the fixed-term building lease agreement (sub-lease agreement) for Hill Top Yokohama Negishi (It was disposed on September 17, 2010) , the occupancy ratio has dropped significantly from April 2010 to August 2010.
Portfolio
List of Properties
Portfolio Map
Portfolio Data
Occupancy Raties
  • Unit Price Infotmation
  • Inquiries
Corporate Profile
Portfolio
Financial Information
Investor Relations
Unitholders' Information