IR Schedule

Schedule for the futureSchedule for the future
| 2012/6/15 | Commencement of cash distribution payment for the 12th fiscal period |
|---|
Past Events
| 2012/5/16 | Disclosure of financial results |
|---|---|
| 2012/3/31 | End of 12th fiscal period |
| 2012/3/27 | Final trading day on the TSE for cash distribution eligibility |
| 2011/12/15 | Commencement of cash distribution payment for the 11th fiscal period |
| 2011/11/15 | Disclosure of financial results |
| 2011/9/30 | End of 11th fiscal period |
| 2011/6/21 | Commencement of cash distribution payment for the 10th fiscal period |
| 2011/5/16 | Disclosure of financial results |
| 2011/3/31 | Commencement of cash distribution payment for the 10th fiscal period |
| 2010/12/21 | Commencement of cash distribution payment for the 9th fiscal period |
| 2010/11/25 | Announcement of financial results for the 9th period Holding of analyst meeting for the 9th period |
| 2010/7/1 | Effective date of merger and investment unit split |

