Major Management Indicators
- Operating Revenues
- Operating Income
- Net Income / Distributions per Investment Unit (after unit split)
-
(Note1) Negative good will gains of 12,341 million yen does not included during 9th fiscal period. (Note2) Impairment loss of 2,483 million yen and gain on sales of properties of 1,688 million yen do not included during 10th fiscal period. (Note3) Gain or loss from sales of properties of 654 million yen does not included during 12th fiscal period.
- Net Assets / Net Assets per Investment Unit (after unit split)
| Period Fiscal Period End |
Units | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Results | Operating Revenues | (million) | 2,467 | 2,205 | 3,526 | 3,770 | 3,702 | 3,577 | 3,494 | 3,528 | 4,618 | 5,632 | 5,632 | 5,763 | ||||
| Of the above, rental revenues | (million) | 2,467 | 2,205 | 2,944 | 3,587 | 3,702 | 3,577 | 3,494 | 3,528 | 4,603 | 5,597 | 5,632 | 5,758 | |||||
| Operating Expenses | (million) | 1,248 | 1,091 | 1,614 | 1,963 | 2,035 | 2,141 | 2,282 | 2,226 | 3,037 | 4,951 | 3,345 | 3,930 | |||||
| Of the above, property-related expenses | (million) | 1,043 | 834 | 1,261 | 1,499 | 1,578 | 1,640 | 1,730 | 1,679 | 2,393 | 2,552 | 2,610 | 2,606 | |||||
| Operating Income | (million) | 1,218 | 1,114 | 1,911 | 1,806 | 1,666 | 1,436 | 1,212 | 1,301 | 1,580 | 680 | 2,287 | 1,833 | |||||
| Ordinary Income | (million) | 655 | 886 | 1,462 | 1,396 | 1,014 | 810 | 499 | 682 | 711 | -237 | 1,447 | 1,006 | |||||
| Net Income | (million) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 13,005 | -2,785 | 1,465 | 1,005 | |||||
| Financial Status | Total Assets | (million) | 59,307 | 62,586 | 95,972 | 112,029 | 123,649 | 113,543 | 111,914 | 114,322 | 165,441 | 159,804 | 163,975 | 163,507 | ||||
| Period-over-period | (%) | 0.0 | 5.5 | 53.3 | 16.7 | 10.4 | -8.2 | -1.4 | 2.2 | 44.7 | -3.4 | 2.6 | -0.3 | |||||
| Net Assets | (million) | 28,402 | 28,617 | 48,752 | 48,676 | 60,554 | 60,302 | 60,034 | 66,236 | 90,245 | 86,735 | 86,770 | 86,311 | |||||
| Period-over-period | (%) | 0.0 | 0.8 | 70.4 | 0.2 | 24.4 | -0.4 | -0.4 | 10.3 | 36.2 | -3.9 | 0.0 | -0.5 | |||||
| Total Capital | (million) | 27,748 | 27,748 | 47,307 | 47,307 | 59,557 | 59,557 | 59,557 | 65,557 | 70,557 | 70,557 | 70,557 | 70,557 | |||||
| Per-Unit Information | Investment Units Issued | (Units) | 61,400 | 61,400 | 97,477 | 97,477 | 167,477 | 167,477 | 167,477 | 233,340 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | ||||
| Net Assets per Unit | (Yen) | 115,646 | 116,519 | 125,035 | 124,841 | 90,392 | 90,015 | 89,615 | 70,965 | 67,813 | 65,175 | 65,202 | 64,856 | |||||
| Net Income per Unit | (million) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 723 | 1,430 | 1,465 | 1,680 | |||||
| Distributions per Unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | |||||
| Of the above, distribution of profits per unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | |||||
| Of the above, excess-profit distribution per unit | (Yen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Financial Indicators | Return on Assets (Note) | (%) | 1.3(1.7) | 1.5(2.9) | 1.8(3.7) | 1.3(2.7) | 0.9(1.7) | 0.7(1.4) | 0.4(0.9) | 0.6(1.2) | 0.5(1.0) | -0.1(-0.3) | 0.9(1.8) | 0.6(1.2) | ||||
| Return on Equity (Note) | (%) | 3.5(4.4) | 3.1(6.2) | 3.8(7.5) | 2.9(5.7) | 1.9(3.7) | 1.3(2.5) | 0.8(1.6) | 1.1(2.2) | 16.6(33.2) | -3.1(-6.3) | 1.7(3.4) | 1.2(2.3) | |||||
| Capital adequacy ratio at the end of the period | (%) | 47.9 | 45.7 | 50.8 | 43.4 | 49 | 53.1 | 53.6 | 57.9 | 54.5 | 54.3 | 52.9 | 52.8 | |||||
| Period-over-period | (%) | 0.0 | -2.2 | 5.1 | -7.3 | 5.5 | 4.1 | 0.5 | 4.3 | -3.4 | -0.3 | -1.4 | -0.1 | |||||
| Payout ratio | (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 4.7 | - | 100.0 | 167.1 | |||||
| Reference Information |
Number of investment properties | (Unit) | 63 | 66 | 107 | 128 | 131 | 131 | 131 | 134 | 185 | 181 | 183 | 177 | ||||
| Depreciation for the period | (million) | 475 | 391 | 574 | 720 | 753 | 774 | 775 | 772 | 937 | 1,062 | 1,049 | 1,086 | |||||
| Interest-bearing debt | (million) | 29,440 | 32,620 | 45,420 | 61,441 | 61,441 | 51,530 | 50,335 | 46,385 | 72,225 | 70,241 | 74,239 | 74,342 | |||||
| (Note1) | The amount is rounded down to the nearest unit shown in each column, and interest rate is rounded to the second decimal place. |
|---|---|
| (Note2) | The indicators are calculated using the formulas shown below. Annualized figures based on the number of days under management are shown in parentheses. Return on Assets = ordinary income / {(total assets at the beginning of the period + total assets at the ending of the period )/2} × 100 Return on Equity = net income / {(net assets at the beginning of the period + net assets at the ending of the period )/2} × 100 |





