Borrowings / Bonds

Borrowings

The table below shows borrowings from each financial insitution as of May 1, 2012.

Lender Borrowing
Amount
(million yen)
(Note 1)
Interest Rate
(Note 1)
Loan
Origination Date
Repayment Date Remarks
The Bank of 1,248 1.84% 2009.6.22 2012.6.22 Secured
Tokyo-Mitsubishi 1,372 1.84% 2009.6.22 2012.6.22 Secured
UFJ, Ltd. 1,550 1.84% 2010.3.25 2013.3.25 Secured
1,195 1.68% 2010.6.22 2013.6.22 Secured
1,459 1.68% 2010.7.2 2013.6.22 Secured
1,459 1.93% 2010.7.2 2014.6.22 Secured
1,700 1.21% 2011.3.25 2016.3.25 Secured
1,305 1.08% 2011.6.22 2016.6.22 Secured
3,724 1.08% 2011.6.22 2016.6.22 Secured
1,000 1.03% 2011.9.20 2016.9.20 Secured
2,000 0.98% 2012.3.22 2017.3.22 Secured
subtotal 18,013
Aozora Bank, Ltd. 1,248 1.84% 2009.6.22 2012.6.22 Secured
1,342 1.84% 2009.6.22 2012.6.22 Secured
300 1.84% 2010.3.25 2013.3.25 Secured
1,195 1.68% 2010.6.22 2013.6.22 Secured
7,154 1.68% 2010.6.30 2013.6.22 Secured
7,154 1.93% 2010.6.30 2014.6.22 Secured
subtotal 18,394
Sumitomo Mitsui 1,075 1.68% 2010.6.22 2013.6.22 Secured
Banking Corporation 1,764 1.68% 2010.6.22 2013.6.22 Secured
2,666 1.68% 2010.6.30 2013.6.22 Secured
2,666 1.93% 2010.6.30 2014.6.22 Secured
1,945 1.68% 2010.7.2 2013.6.22 Secured
717 1.08% 2011.6.22 2016.6.22 Secured
826 1.08% 2011.6.22 2016.6.22 Secured
687 1.08% 2011.6.22 2016.6.22 Secured
1,000 1.03% 2011.9.20 2016.9.20 Secured
566 0.93% 2012.5.1 2012.6.22 Secured
subtotal 13,916
Resona Bank, Ltd. 1,000 1.84% 2010.3.25 2013.3.25 Secured
1,075 1.68% 2010.6.22 2013.6.22 Secured
1,514 1.08% 2011.6.22 2016.6.22 Secured
1,000 1.03% 2011.9.20 2016.9.20 Secured
1,000 0.93% 2012.5.1 2012.6.22 Secured
subtotal 5,589
Sumitomo Mitsui 1,000 1.84% 2010.3.25 2013.3.25 Secured
Trust Bank, Limited 1,175 1.68% 2010.6.22 2013.6.22 Secured
597 1.68% 2010.6.22 2013.6.22 Secured
418 1.68% 2010.6.30 2013.6.22 Secured
418 1.93% 2010.6.30 2014.6.22 Secured
597 1.08% 2011.6.22 2016.6.22 Secured
subtotal 4,207
The Norinchukin Bank 2,154 1.84% 2009.6.22 2012.6.22 Secured
796 1.68% 2010.6.22 2013.6.22 Secured
1,195 0.88% 2011.6.22 2014.6.22 Secured
subtotal 4,146
Shinsei Bank, 958 1.68% 2010.6.22 2013.6.22 Secured
Limited 1,426 1.08% 2011.6.22 2016.6.22 Secured
1,500 0.98% 2012.3.22 2017.3.22 Secured
subtotal 3,885
The Musashino 1,195 1.68% 2010.6.22 2013.6.22 Secured
Bank, Ltd. 418 1.68% 2010.6.30 2013.6.22 Secured
418 1.93% 2010.6.30 2014.6.22 Secured
subtotal 2,032
ORIX Bank 398 1.63% 2010.9.15 2013.6.22 Secured
Corporation 478 1.08% 2011.6.22 2016.6.22 Secured
1,000 1.03% 2011.9.20 2016.9.20 Secured
subtotal 1,877
Mitsubishi UFJ Trust 882 1.68% 2010.6.22 2013.6.22 Secured
and Banking Corporation 896 0.88% 2011.6.22 2014.6.22 Secured
subtotal 1,778
The Bank of Fukuoka 500 0.98% 2012.3.22 2017.3.22 Secured
subtotal 500
total 74,341        
(Note 1) The amount is rounded down to the nearest unit shown in each column,and interest rate is rounded to the second decimal place.

Investment Corporation Bonds

No bonds issued at the present time.

Financial Information
Financial Highlights
Borrowings / Bonds
Interest-Bearing Debt
Credit Ratings
  • Unit Price Infotmation
  • Inquiries
Corporate Profile
Portfolio
Financial Information
Investor Relations
Unitholders' Information